HDEEDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3500.0
NECO Result Checker ₦ 900.0 ₦ 845.0 ₦ 840.0 ₦ 830.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 870.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦100000 ₦100000 ₦100000 30 days
150.0MB ₦70 ₦100000 ₦100000 ₦100000 30 days
250.0MB ₦100 ₦100000 ₦100000 ₦100000 30 days
500.0MB ₦136 ₦136 ₦136 ₦136 30 days
500.0MB ₦136 ₦136 ₦136 ₦136 30days
1.0GB ₦250 ₦100000 ₦100000 ₦100000 1 day
1.0GB ₦270 ₦250 ₦250 ₦250 30 days
1.024GB ₦280 ₦270 ₦270 ₦270 30days
2.0GB ₦540 ₦506 ₦500 ₦500 30 days
2.048GB ₦560 ₦479 ₦478 ₦476 30days
3.5GB ₦760 ₦100000 ₦100000 ₦100000 2 days
3.0GB ₦810 ₦750 ₦750 ₦750 30 days
3.072GB ₦840 ₦810 ₦810 ₦810 30days
5.12GB ₦1350 ₦1350 ₦1350 ₦1350 30days
5.0GB ₦1355 ₦1250 ₦1250 ₦1250 30 days
15.0GB ₦2600 ₦100000 ₦100000 ₦100000 7 days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 days
10.24GB ₦2700 ₦2700 ₦2700 ₦2700 30 days
15.36GB ₦4060 ₦100000 ₦100000 ₦100000 30 days
20.48GB ₦5500 ₦100000 ₦100000 ₦100000 30 days
40.96GB ₦10900 ₦100000 ₦100000 ₦100000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦24 ₦24 ₦24 ₦24 Night/1day
500.0MB ₦49 ₦49 ₦49 ₦49 Night/1day
200.0MB ₦77 ₦77 ₦77 ₦77 7days
1.0GB ₦98 ₦98 ₦98 ₦98 Night/1day
300.0MB ₦120 ₦120 ₦118 ₦115 7days
1.0GB ₦270 ₦100000 ₦100000 ₦100000 1
1.0GB ₦280 ₦233 ₦232 ₦231 1month
2.0GB ₦440 ₦100000 ₦100000 ₦100000 1
1.8GB ₦470 ₦470 ₦468 ₦467 30days
2.0GB ₦560 ₦466 ₦465 ₦464 1month
3.5GB ₦660 ₦100000 ₦100000 ₦100000 1
3.0GB ₦699 ₦699 ₦698 ₦697 1month
3.9GB ₦940 ₦940 ₦940 ₦938 30days
5.0GB ₦1400 ₦1165 ₦1164 ₦1163 1month
7.5GB ₦1410 ₦1410 ₦1410 ₦1408 30days
7.0GB ₦1410 ₦1410 ₦1408 ₦1406 7days
9.2GB ₦1880 ₦1880 ₦1880 ₦1878 30days
10.8GB ₦2350 ₦2350 ₦2348 ₦2345 30 days
10.0GB ₦2450 ₦2330 ₦2328 ₦2326 1month
15.0GB ₦2800 ₦100000 ₦100000 ₦100000 1
14.0GB ₦2820 ₦2820 ₦2820 ₦2820 30days
18.0GB ₦3760 ₦3760 ₦3760 ₦3758 30days
24.0GB ₦4700 ₦4700 ₦4700 ₦4698 30days
29.5GB ₦7520 ₦7520 ₦7519 ₦7518 30days
50.0GB ₦9400 ₦9400 ₦9338 ₦9337 30 days
93.0GB ₦14100 ₦14100 ₦14099 ₦14098 30days
119.0GB ₦16920 ₦16920 ₦16919 ₦16918 30days
138.0GB ₦18800 ₦18800 ₦18799 ₦18798 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦110 ₦90 ₦88 ₦85 7days
100.0MB ₦125 ₦100 ₦100 ₦100 30days
300.0MB ₦130 ₦130 ₦130 ₦130 30days
100.0MB ₦150 ₦925 ₦924 ₦923 30 days
100.0MB ₦150 ₦1128 ₦1127 ₦1125 30 days
100.0MB ₦150 ₦1387 ₦1386 ₦1385 1 day
500.0MB ₦190 ₦148 ₦146 ₦145 30days
1.0GB ₦270 ₦2312 ₦2311 ₦2310 2days
1.0GB ₦290 ₦230 ₦229 ₦228 30days
2.0GB ₦580 ₦480 ₦478 ₦476 30days
5.0GB ₦1450 ₦1200 ₦1198 ₦1196 30days
300.0MB ₦1850 ₦1850 ₦1848 ₦1847 30 days
10.0GB ₦2800 ₦2400 ₦2398 ₦2396 1month
15.0GB ₦3600 ₦3600 ₦3598 ₦3596 1month
11.0GB ₦3700 ₦3700 ₦3698 ₦3696 30 days
15.0GB ₦4625 ₦4625 ₦4620 ₦4615 30 days
20.0GB ₦5400 ₦4800 ₦4798 ₦4796 7days
40.0GB ₦9250 ₦9240 ₦9230 ₦9220 30 days
6.0GB ₦10000 ₦10000 ₦10000 ₦10000 30 days
8.0GB ₦10000 ₦10000 ₦10000 ₦10000 30 days
75.0GB ₦13875 ₦13875 ₦13870 ₦13860 30 days
110.0GB ₦18500 ₦18500 ₦18490 ₦18480 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦200 ₦160 ₦160 ₦160 30days
2.0GB ₦320 ₦320 ₦318 ₦315 1month
1.1GB ₦405 ₦405 ₦403 ₦400 30days
500.0MB ₦460 ₦460 ₦458 ₦457 30 days{Gifting}
3.0GB ₦480 ₦478 ₦476 ₦475 1month
1.6GB ₦560 ₦560 ₦557 ₦555 30days
1.5GB ₦600 ₦920 ₦918 ₦917 30 days{Gifting}
4.0GB ₦640 ₦638 ₦637 ₦635 1month
2.3GB ₦800 ₦800 ₦797 ₦795 30days
5.0GB ₦800 ₦800 ₦797 ₦795 30days
3.3GB ₦1100 ₦1100 ₦1097 ₦1095 1month
2.0GB ₦1150 ₦1150 ₦1148 ₦1146 30 days{Gifting}
3.0GB ₦1400 ₦1400 ₦1395 ₦1390 30 days{Gifting}
4.5GB ₦1500 ₦1500 ₦1497 ₦1495 30days
4.7GB ₦1600 ₦1600 ₦1597 ₦1595 30days
10.0GB ₦1600 ₦1598 ₦1597 ₦1595 30days
5.0GB ₦1800 ₦1800 ₦1797 ₦1795 30days
4.5GB ₦1850 ₦1850 ₦1845 ₦1840 30 days{Gifting}
10.0GB ₦3000 ₦3000 ₦2997 ₦2995 30days
11.0GB ₦3650 ₦3650 ₦3647 ₦3645 30 days{Gifting}
15.0GB ₦4600 ₦4600 ₦4597 ₦4595 30 days{Gifting}
40.0GB ₦9200 ₦9200 ₦9197 ₦9195 30 days{Gifting}
75.0GB ₦9450 ₦9450 ₦9447 ₦9445 30 days{Gifting}